| Project Title | Topic | Forecast Office | University | University PI | Forecaster PI |
| Joint research between Florida State University and NWS | Other, Coastal, Fog/Low Stratus, Fire Weather, Obs./Tools, NWP, Radar, Satellite, Mesoscale, Convective, Hurricanes/Tropical, Marine/Oceans | Tallahassee | Florida State University | Fuelberg, Henry E. |
| Award Number | Status | Type | Sponsor | NWS Region |
| S00-19127 | Closed | Coop | NWS | Southern |
| Award Date | End Date | |||
| 2000-06-01 | 2003-05-31 | |||
| Abstract/Final Report | ||||
| Click here to view the Abstract or Final Report | ||||
| go back | ||||
| e-mail: outreach@comet.ucar.edu |